| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14A-1 | 4 | 5 | 0 | 0 | 9 | |
| FMC-U14A-1 | 1 | 1 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Azalia B | 36:00 | 2 | 17 | 15 | 0.88 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 22 | Lydia B | 36:00 | 9 | 37 | 28 | 0.76 |
| Junior Coach |
| Assistant Coach |
| Junior Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Shot Clock |
| Spectator Lison Visitor |
| Gamesheet |
| Score clock |
| Home Box |
| Visitor Box |
| Spectator Liaison |