| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SPK-U14A-1 | 1 | 2 | 0 | 0 | 3 | |
| LAC-U14A-1 | 2 | 5 | 0 | 0 | 7 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Camille C | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Azalia B | 36:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Junior Coach |
| Assistant Coach |
| Manager |
| Referee |
| game sheet |
| Shot clock |
| clock |
| penalty |
| Scorekeeper |
| Referee |
| parent liaison park ringette |