| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14A-1 | 3 | 2 | 0 | 0 | 5 | |
| RDR-U14A-1 | 1 | 2 | 0 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Azalia B | 36:00 | 3 | 17 | 14 | 0.82 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ainsley M | 36:00 | 5 | 41 | 36 | 0.88 |
| Junior Coach |
| Assistant Coach |
| Junior Coach |
| Manager |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Spectator Liaison - Red Deer |
| Timeclock |
| Penalty Box - Lacombe |
| Official |
| Scoresheet |
| Shot Clock |
| Spectator Liaison - Lacombe |
| Penalty Box - Red Deer |