| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| EDM-U14B-1 | 5 | 4 | 0 | 0 | 9 | |
| LAC-U14B-1 | 1 | 4 | 0 | 0 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 39 | Elena S | 36:00 | 5 | 0 | -5 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Talyn S | 36:00 | 9 | 0 | -9 | 0.00 |
| EDM-Spectator Liaison |
| LAC-Spectator Liaison |
| Official |
| ref |
| Timekeeper |
| Shot Clock |
| Scorekeeper |