| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FSK-U14B-1 | 2 | 5 | 0 | 0 | 7 | |
| LAC-U14B-1 | 2 | 2 | 0 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Abby M | 2 | 1 | 3 | 2 |
| 2 | Leah D | 2 | 0 | 2 | 0 |
| 6 | Ava H | 1 | 0 | 1 | 0 |
| 26 | Alyena Z | 1 | 1 | 2 | 4 |
| 18 | Aubree Z | 1 | 0 | 1 | 0 |
| 5 | Kennedy J | 0 | 1 | 1 | 0 |
| 4 | Katherine W | 0 | 0 | 0 | 2 |
| 31 | Camille C | 0 | 0 | 0 | 0 |
| 3 | Claire S | 0 | 1 | 1 | 0 |
| 27 | Makenzi W | 0 | 0 | 0 | 2 |
| 24 | Diana A | 0 | 1 | 1 | 2 |
| 22 | Mia G | 0 | 0 | 0 | 2 |
| 21 | Allison S | 0 | 0 | 0 | 0 |
| 19 | Emily T | 0 | 0 | 0 | 0 |
| 17 | Lena C | 0 | 0 | 0 | 0 |
| 16 | Emily K | 0 | 0 | 0 | 0 |
| 12 | (Suspended) Averi T | 0 | 0 | 0 | 0 |
| 11 | Stella B | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Camille C | 00:00 | 4 | 0 | -4 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Talyn S | 00:00 | 7 | 0 | -7 | 0.00 |
| Spectator Liaison |
| Time keeper |
| Scorekeeping |
| Official |
| Penalty box |