| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 1 | 1 | 0 | 0 | 2 | |
| SPK-U14B-1 | 2 | 4 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Talyn S | 38:00 | 6 | 0 | -6 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Sawyer M | 3 | 0 | 3 | 0 |
| 37 | Peyton B | 2 | 0 | 2 | 0 |
| 10 | Kayleigh W | 1 | 0 | 1 | 0 |
| 9 | Emily B | 0 | 0 | 0 | 2 |
| 8 | Kate L | 0 | 1 | 1 | 0 |
| 5 | Eleanor S | 0 | 0 | 0 | 0 |
| 46 | Madelyn H | 0 | 1 | 1 | 0 |
| 4 | Blayke-lee B | 0 | 1 | 1 | 0 |
| 3 | Aspen S | 0 | 0 | 0 | 0 |
| 18 | Aubrey C | 0 | 2 | 2 | 0 |
| 17 | Lucy H | 0 | 2 | 2 | 2 |
| 16 | Rosemary R | 0 | 0 | 0 | 0 |
| 14 | Brooklyn B | 0 | 0 | 0 | 0 |
| 13 | Gemma B | 0 | 0 | 0 | 0 |
| 12 | Story C | 0 | 1 | 1 | 0 |
| 11 | Kohyn B | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Gemma B | 38:00 | 2 | 0 | -2 | 0.00 |
| Shot clock |
| Penalty box |
| Spec liaison visitor |
| Game sheet |
| Penalty box |
| Official |
| Danielle Gouchie |
| Score clock |