| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| PEM-U14B-1 | 5 | 4 | 0 | 0 | 9 | |
| LAC-U14B-1 | 3 | 4 | 0 | 0 | 7 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 70 | Ellia Y | 36:00 | 0 | 27 | 27 | 1.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Talyn S | 36:00 | 0 | 47 | 47 | 1.00 |
| official |
| Score Keeper |
| Shot clock |
| Pembina Parent Liason |
| Referee |
| Time keeper |