| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 3 | 4 | 0 | 0 | 7 | |
| FMC-U14B-1 | 1 | 5 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Talyn S | 36:00 | 6 | 0 | -6 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Dylan W | 2 | 0 | 2 | 4 |
| 8 | Adia H | 1 | 0 | 1 | 0 |
| 7 | Amber T | 1 | 1 | 2 | 0 |
| 13 | Payton M | 1 | 0 | 1 | 0 |
| 11 | Charlie R | 1 | 1 | 2 | 0 |
| 75 | Ava J | 0 | 0 | 0 | 0 |
| 73 | Zoe H | 0 | 0 | 0 | 0 |
| 67 | Avery M | 0 | 3 | 3 | 0 |
| 6 | Kaleigh H | 0 | 1 | 1 | 0 |
| 55 | Raelyn L | 0 | 0 | 0 | 4 |
| 5 | Lilah H | 0 | 0 | 0 | 0 |
| 40 | Kennedy B | 0 | 1 | 1 | 0 |
| 4 | Ella S | 0 | 0 | 0 | 0 |
| 22 | Lydia B | 0 | 0 | 0 | 0 |
| 2 | Hadley S | 0 | 0 | 0 | 0 |
| 19 | Kaylee P | 0 | 0 | 0 | 0 |
| 1 | Addyson V | 0 | 0 | 0 | 0 |
| Referee |
| Spec liaison |
| Official |
| Shot clock |
| Penalty box |
| Game sheet |
| Spec liaison |
| Penalty box |
| Time keeper |