| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 2 | 4 | 0 | 0 | 6 | |
| PEM-U14B-1 | 2 | 6 | 0 | 0 | 8 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Talyn S | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 70 | Ellia Y | 39:00 | 0 | 0 | 0 | 0.00 |
| Time Keeper |
| Ref |
| Penalty Box |
| Shot Clock |
| Spectator Liason |
| Game Sheet |
| Penalty Box |