| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 0 | 1 | 0 | 0 | 1 | |
| EDM-U14B-1 | 2 | 3 | 0 | 0 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Talyn S | 36:00 | 5 | 0 | -5 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 39 | Elena S | 36:00 | 1 | 0 | -1 | 0.00 |
| Official |
| Spectator Liason |
| Shot Clock |
| Time Keeper |
| Spectator Liason |
| Penalty Box |
| Game Sheet |