| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RDR-U14B-1 | 1 | 3 | 0 | 0 | 4 | |
| LAC-U14B-1 | 2 | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Madissyn C | 1 | 1 | 2 | 0 |
| 16 | Alex L | 1 | 0 | 1 | 0 |
| 12 | Myla N | 1 | 0 | 1 | 0 |
| 11 | Harper E | 1 | 0 | 1 | 0 |
| 9 | Arabella P | 0 | 0 | 0 | 0 |
| 8 | Violet M | 0 | 2 | 2 | 2 |
| 7 | Rylee R | 0 | 0 | 0 | 0 |
| 6 | Mackenzie U | 0 | 0 | 0 | 0 |
| 31 | Mackenzie L | 0 | 0 | 0 | 0 |
| 15 | Luke H | 0 | 0 | 0 | 0 |
| 14 | Kaleigh P | 0 | 0 | 0 | 0 |
| 10 | Sophie B | 0 | 1 | 1 | 0 |
| 1 | Ainsley M | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ainsley M | 00:00 | 2 | 0 | -2 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Talyn S | 00:00 | 4 | 0 | -4 | 0.00 |
| Referee |
| Spectator Liason |
| Scorekeeper |
| Shot clock |
| Spectator Liason |
| Penalty Box |
| Penalty Box |
| Official |
| Timekeeper |