| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STA-U14B-1 | 2 | 5 | 0 | 0 | 7 | |
| LAC-U14B-1 | 2 | 1 | 0 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Scarlett M | 1 | 1 | 2 | 0 |
| 7 | Hattie M | 1 | 0 | 1 | 0 |
| 18 | Emily S | 1 | 0 | 1 | 0 |
| 14 | Adriana T | 1 | 2 | 3 | 0 |
| 13 | Kate K | 1 | 0 | 1 | 0 |
| 12 | Alyssa H | 1 | 1 | 2 | 0 |
| 10 | Geneviève S | 1 | 1 | 2 | 0 |
| 9 | Lilly H | 0 | 0 | 0 | 0 |
| 6 | Elli G | 0 | 1 | 1 | 0 |
| 31 | Danae G | 0 | 0 | 0 | 0 |
| 30 | Sofia G | 0 | 0 | 0 | 0 |
| 2 | Kennedy P | 0 | 0 | 0 | 0 |
| 16 | Olivia H | 0 | 1 | 1 | 0 |
| 11 | Morrisyn S | 0 | 1 | 1 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Talyn S | 36:00 | 7 | 0 | -7 | 0.00 |
| Shot clock |
| Ref |
| Time clock |
| Spectator Liaison |
| Spectator Liaison |
| Reff |
| Gamesheet |
| Penalty box |
| Penalty box |