| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| EDM-U14B-1 | 6 | 1 | 0 | 0 | 7 | |
| LAC-U14B-1 | 1 | 3 | 0 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Haylee W | 2 | 0 | 2 | 0 |
| 5 | Teagan C | 1 | 1 | 2 | 4 |
| 4 | Lyla G | 1 | 0 | 1 | 4 |
| 22 | Kasey G | 1 | 0 | 1 | 0 |
| 20 | Vivian C | 1 | 0 | 1 | 0 |
| 2 | Clara H | 1 | 0 | 1 | 0 |
| 8 | Emily C | 0 | 3 | 3 | 0 |
| 7 | Piper K | 0 | 0 | 0 | 0 |
| 6 | Sofia C | 0 | 0 | 0 | 0 |
| 16 | Kalea M | 0 | 0 | 0 | 0 |
| 14 | Cambrie N | 0 | 0 | 0 | 0 |
| 13 | Blaire G | 0 | 0 | 0 | 0 |
| 12 | Maya R | 0 | 1 | 1 | 0 |
| 11 | Ella L | 0 | 1 | 1 | 0 |
| 10 | Taylor L | 0 | 1 | 1 | 0 |
| 1 | Elena S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Elena S | 36:00 | 4 | 4 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Talyn S | 36:00 | 7 | 7 | 0 | 0.00 |
| Shot Clock |
| Spectator Liaison - LAC |
| Spectator Liaison - EDM |
| Timekeeper |
| Penalty Box - EDM |
| Scorekeeper |
| Penalty Box - LAC |