| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 1 | 0 | 0 | 0 | 1 | |
| STA-U14B-1 | 6 | 1 | 0 | 0 | 7 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Talyn S | 36:00 | 7 | 0 | -7 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Morrisyn S | 3 | 1 | 4 | 2 |
| 18 | Emily S | 2 | 0 | 2 | 0 |
| 16 | Olivia H | 1 | 0 | 1 | 0 |
| 14 | Adriana T | 1 | 1 | 2 | 0 |
| 9 | Lilly H | 0 | 0 | 0 | 0 |
| 8 | Scarlett M | 0 | 0 | 0 | 0 |
| 7 | Hattie M | 0 | 2 | 2 | 0 |
| 6 | Elli G | 0 | 1 | 1 | 2 |
| 31 | Danae G | 0 | 0 | 0 | 0 |
| 30 | Sofia G | 0 | 0 | 0 | 0 |
| 3 | Lily L | 0 | 1 | 1 | 0 |
| 2 | Kennedy P | 0 | 0 | 0 | 0 |
| 13 | Kate K | 0 | 0 | 0 | 0 |
| 12 | Alyssa H | 0 | 0 | 0 | 0 |
| 10 | Geneviève S | 0 | 2 | 2 | 0 |
| Referee |
| Shot clock |
| Time keeper |
| Penalty box |
| Game sheet |
| Spec liaison |
| Official |
| Spec liaison |
| Penalty box |