| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 2 | 2 | 0 | 0 | 4 | |
| FSK-U14B-1 | 3 | 2 | 0 | 0 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Talyn S | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Abby M | 2 | 0 | 2 | 0 |
| 12 | Averi T | 2 | 0 | 2 | 0 |
| 26 | Alyena Z | 1 | 0 | 1 | 0 |
| 45 | Kennedy J | 0 | 1 | 1 | 0 |
| 44 | Katherine W | 0 | 0 | 0 | 0 |
| 31 | Camille C | 0 | 0 | 0 | 0 |
| 27 | Makenzi W | 0 | 1 | 1 | 0 |
| 24 | Diana A | 0 | 0 | 0 | 0 |
| 23 | Ava H | 0 | 1 | 1 | 0 |
| 22 | Mia G | 0 | 0 | 0 | 0 |
| 21 | Allison S | 0 | 1 | 1 | 2 |
| 19 | Emily T | 0 | 0 | 0 | 0 |
| 18 | Aubree Z | 0 | 0 | 0 | 2 |
| 17 | Lena C | 0 | 0 | 0 | 0 |
| 16 | Emily K | 0 | 0 | 0 | 0 |
| 13 | Brooklyn D | 0 | 1 | 1 | 0 |
| 11 | Stella B | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Camille C | 36:00 | 0 | 0 | 0 | 0.00 |
| Shot Clock |
| Penalty Box |
| Spectator Liason |
| Game Sheet |
| Penalty Box |
| Time Keeper |