| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 2 | 3 | 0 | 0 | 5 | |
| SGV-U14C-1 | 2 | 2 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 16 | 10 | 26 | |||
| SGV-U14C-1 | 17 | 9 | 26 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Talyn S | 36:00 | 4 | 36 | 32 | 0.89 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Rayla v | 36:00 | 5 | 26 | 21 | 0.81 |
| Spectator Liasion |
| Time Clock |
| Spectator liaison |
| Gamesheet |
| Penalty box |
| Penalty |
| Magen orr |