| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FSK-U14B-1 | 6 | 1 | 0 | 0 | 7 | |
| LAC-U14B-1 | 3 | 3 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FSK-U14B-1 | 14 | 10 | 24 | |||
| LAC-U14B-1 | 11 | 11 | 22 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Chelsey C | 2 | 1 | 3 | 0 |
| 14 | Brenna C | 2 | 1 | 3 | 0 |
| 8 | Aubree Z | 1 | 3 | 4 | 2 |
| 5 | Avery D | 1 | 0 | 1 | 0 |
| 2 | Khloe L | 1 | 0 | 1 | 0 |
| 7 | Kaydence K | 0 | 0 | 0 | 0 |
| 6 | Kallie B | 0 | 0 | 0 | 0 |
| 4 | Charlotte S | 0 | 1 | 1 | 0 |
| 32 | Elizabeth W | 0 | 0 | 0 | 0 |
| 16 | Emily K | 0 | 1 | 1 | 0 |
| 13 | Katherine W | 0 | 0 | 0 | 0 |
| 12 | Anna S | 0 | 1 | 1 | 0 |
| 11 | Brooklyn D | 0 | 0 | 0 | 0 |
| 10 | Leah D | 0 | 0 | 0 | 0 |
| Adalynn S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 32 | Elizabeth W | 36:00 | 6 | 24 | 18 | 0.75 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | DENEKA G | 36:00 | 7 | 22 | 15 | 0.68 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Junior Coach |
| Head Coach |
| Assistant Coach |
| Penalty Box Away |
| Scorekeeper |
| Shotclock |
| Penalty Box Home |
| Gamesheet |