| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 3 | 0 | 0 | 0 | 3 | |
| EDM-U14B-1 | 2 | 5 | 0 | 0 | 7 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | DENEKA G | 36:00 | 7 | 25 | 18 | 0.72 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Elena S | 18:00 | 0 | 8 | 8 | 1.00 |
| 19 | McKinley N | 18:00 | 3 | 8 | 5 | 0.63 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Scoreclock |
| Home Liason |
| Away Penalty Box |
| Away Parent Liason |
| Shot Clock |
| Home Penalty Box |
| Timesheet |
| referee |