| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 1 | 0 | 0 | 0 | 1 | |
| STA-U14B-2 | 6 | 4 | 0 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 25 | 23 | 48 | |||
| STA-U14B-2 | 9 | 3 | 12 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | DENEKA G | 36:00 | 10 | 48 | 38 | 0.79 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Sawyer H | 36:00 | 1 | 13 | 12 | 0.92 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Gamesheet |
| Shot Clock |
| Penalty Box |
| Spectator Liason |
| Time Clock |
| Penalty Box Away |