| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 2 | 3 | 0 | 0 | 5 | |
| PEM-U14B-1 | 1 | 3 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 19 | 23 | 42 | |||
| PEM-U14B-1 | 10 | 15 | 25 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | DENEKA G | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Ellia Y | 00:00 | 0 | 0 | 0 | 0.00 |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Liason |
| Game Clock |
| Shot Clock |
| Penalty Box |
| Penalty Box |
| Offical |
| Liason |
| Official |
| Game sheet |