| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 1 | 2 | 0 | 0 | 3 | |
| SGV-U14B-1 | 2 | 2 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Joel d | 36:00 | 4 | 57 | 53 | 0.93 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Madison B | 36:00 | 3 | 26 | 23 | 0.88 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Penalty Box SG |
| Penalty Box LAC |
| Penalty Box LAC |
| Penalty Box SG |
| Shot Clock |
| Spec Liaison LAC |
| ref |
| Game Sheet |
| Time Clock |