| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SPK-U14B-1 | 2 | 0 | 0 | 0 | 2 | |
| LAC-U14B-1 | 4 | 2 | 0 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Shaylee S | 1 | 1 | 2 | 0 |
| 14 | Brooklyn C | 1 | 0 | 1 | 0 |
| 9 | Monica P | 0 | 1 | 1 | 0 |
| 8 | Stella W | 0 | 0 | 0 | 0 |
| 5 | Serena S | 0 | 0 | 0 | 0 |
| 4 | Savannah S | 0 | 0 | 0 | 2 |
| 3 | Hannah L | 0 | 0 | 0 | 0 |
| 17 | Katherine K | 0 | 0 | 0 | 0 |
| 15 | Ella B | 0 | 0 | 0 | 0 |
| 12 | Rhyan H | 0 | 0 | 0 | 0 |
| 11 | Sophia A | 0 | 0 | 0 | 2 |
| 10 | Violet D | 0 | 0 | 0 | 2 |
| 1 | Sophia L | 0 | 0 | 0 | 0 |
| Amelia U | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Sophia L | 36:00 | 6 | 0 | -6 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | DENEKA G | 36:00 | 2 | 0 | -2 | 0.00 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Official |
| Penalty Box |
| Spectator Liason |
| Time Clock |
| Penalty Box |
| Shot Clock |