| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STA-U14B-1 | 6 | 6 | 0 | 0 | 12 | |
| LAC-U14B-1 | 2 | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Collins R | 36:00 | 2 | 0 | -2 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | DENEKA G | 36:00 | 12 | 0 | -12 | 0.00 |
| Assistant Coach |
| Junior Coach |
| Assistant Coach |
| Assistant Manager |
| Manager |
| Goalie Coach |
| Head Coach |
| Manager |
| Junior Coach |
| Head Coach |
| Assistant Coach |
| Penalty Box |
| shot clock |
| Penalty Box |
| clock |
| ref |
| ref |
| Spectator Liaison |
| game sheet |