| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| BMT-U14B-1 | 3 | 4 | 0 | 0 | 7 | |
| LAC-U14B-1 | 1 | 2 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| BMT-U14B-1 | 18 | 21 | 39 | |||
| LAC-U14B-1 | 6 | 12 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kaydence S | 2 | 0 | 2 | 0 |
| 9 | Sloan E | 1 | 1 | 2 | 0 |
| 6 | Brooklyn T | 1 | 1 | 2 | 6 |
| 18 | Victoria R | 1 | 1 | 2 | 0 |
| 11 | London B | 1 | 1 | 2 | 2 |
| 1 | Ainsley W | 1 | 0 | 1 | 2 |
| 8 | Nathalie L | 0 | 1 | 1 | 0 |
| 3 | Adalyn D | 0 | 0 | 0 | 0 |
| 20 | Elena B | 0 | 0 | 0 | 0 |
| 15 | Harper D | 0 | 0 | 0 | 0 |
| 10 | Asher B | 0 | 1 | 1 | 0 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Shot Clock |
| referee |
| Gamesheet |
| Click |
| Penalty Box |