| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| HIN-U14B-1 | 3 | 3 | 0 | 0 | 6 | |
| LAC-U14B-1 | 3 | 3 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| HIN-U14B-1 | 18 | 17 | 35 | |||
| LAC-U14B-1 | 15 | 10 | 25 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Erica C | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | DENEKA G | 36:00 | 0 | 0 | 0 | 0.00 |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Spectator Liaison |
| Spectator Liaison |
| Penalty Box |
| Clock |
| Gamesheet |
| Penalty Box Home |
| Shot Clock |