| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| HIN-U14B-1 | 9 | 0 | 0 | 0 | 9 | |
| LAC-U14B-1 | 1 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| HIN-U14B-1 | 34 | 0 | 34 | |||
| LAC-U14B-1 | 16 | 16 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Erica C | 36:00 | 0 | 0 | 0 | 0.00 |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Gamesheet |
| Penalty Box |
| Clock |
| Shot Clock |
| Spectator Liaison |
| Spectator Liason |
| Penalty Box |