| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 2 | 1 | 0 | 0 | 3 | |
| STA-U14B-1 | 4 | 3 | 0 | 0 | 7 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | DENEKA G | 36:00 | 7 | 39 | 32 | 0.82 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Collins R | 36:00 | 3 | 22 | 19 | 0.86 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Gamesheet |
| Away Penalty Box |
| Home Penalty Box |
| Ref |
| Time Clock |
| Referee |
| Shot Clock |