| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 2 | 0 | 0 | 0 | 2 | |
| EDM-U14B-1 | 6 | 5 | 0 | 0 | 11 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 25 | 25 | ||||
| EDM-U14B-1 | 14 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Clara H | 5 | 0 | 5 | 0 |
| 12 | Maya R | 3 | 1 | 4 | 0 |
| 7 | Morgan E | 2 | 2 | 4 | 0 |
| 18 | Kasey G | 1 | 1 | 2 | 0 |
| 9 | Piper K | 0 | 1 | 1 | 0 |
| 6 | Lucie M | 0 | 1 | 1 | 0 |
| 5 | Sofia C | 0 | 1 | 1 | 0 |
| 4 | Lyla G | 0 | 2 | 2 | 0 |
| 3 | Liliana M | 0 | 3 | 3 | 0 |
| 20 | Vivian C | 0 | 0 | 0 | 2 |
| 2 | Emery O | 0 | 1 | 1 | 2 |
| 19 | McKinley N | 0 | 0 | 0 | 0 |
| 17 | Natalie K | 0 | 0 | 0 | 0 |
| 16 | Kalea M | 0 | 0 | 0 | 0 |
| 10 | Paige C | 0 | 1 | 1 | 0 |
| 1 | Elena S | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Away Penalty Box |
| Gamesheet |
| Home Penalty Bix |
| Timeclocl |
| Spectator Liason Home |
| Shot Clock |