| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 0 | 4 | 0 | 0 | 4 | |
| SPK-U14B-1 | 1 | 7 | 0 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 13 | 10 | 23 | |||
| SPK-U14B-1 | 18 | 18 | 36 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Bryn G | 36:00 | 8 | 0 | -8 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Samantha B | 7 | 0 | 7 | 2 |
| 17 | Katherine K | 1 | 0 | 1 | 0 |
| 9 | Monica P | 0 | 1 | 1 | 0 |
| 8 | Stella W | 0 | 1 | 1 | 0 |
| 7 | Shaylee S | 0 | 0 | 0 | 0 |
| 5 | Serena S | 0 | 2 | 2 | 0 |
| 4 | Savannah S | 0 | 3 | 3 | 0 |
| 3 | Hannah L | 0 | 0 | 0 | 0 |
| 15 | Ella B | 0 | 1 | 1 | 0 |
| 11 | Sophia A | 0 | 0 | 0 | 2 |
| 10 | Violet D | 0 | 1 | 1 | 0 |
| 1 | Sophia L | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Sophia L | 36:00 | 4 | 0 | -4 | 0.00 |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Penalty Box |
| Penalty Box |
| Shot Clock |
| Liason |
| Gamesheet |
| Timeclock |