| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SGV-U14B-1 | 4 | 4 | 0 | 0 | 8 | |
| LAC-U14B-1 | 3 | 0 | 0 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Madison B | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | DENEKA G | 36:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Parent liaison |
| Game Sheet |
| Time Clock |
| Liaison |
| Shot Clock |
| Penalty box |
| Penalty Box |