| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| PEM-U14B-1 | 4 | 1 | 0 | 0 | 5 | |
| LAC-U14B-1 | 0 | 5 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| PEM-U14B-1 | 10 | 6 | 16 | |||
| LAC-U14B-1 | 15 | 15 | 30 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Ellia Y | 36:00 | 5 | 30 | 25 | 0.83 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 7 | DENEKA G | 36:00 | 5 | 22 | 17 | 0.77 |
| Head Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Timekeeper |
| Scorekeeper |
| ref |
| Home Penalty Box |
| Home Parent Liaison |