| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 0 | 0 | 0 | 0 | 0 | |
| EDM-U14B-1 | 1 | 1 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 3 | 5 | 8 | |||
| EDM-U14B-1 | 27 | 32 | 59 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Joel d | 36:00 | 2 | 59 | 57 | 0.97 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 19 | McKinley N | 36:00 | 0 | 8 | 8 | 1.00 |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Home Penalty Box |
| Gamesheet |
| Shot Clock |
| Away Penalty Box |
| Timeclock |