| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 1 | 3 | 0 | 0 | 4 | |
| SGV-U14B-1 | 2 | 2 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 11 | 13 | 24 | |||
| SGV-U14B-1 | 24 | 25 | 49 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Joel d | 36:00 | 4 | 50 | 46 | 0.92 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Madison B | 36:00 | 4 | 24 | 20 | 0.83 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Gamesheet |
| Home Spectator Liason |
| Spectator Liason |
| referee |
| Home Penalty Box |
| Shot Clock |
| Away Penalty Box |
| Time Clock |