| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| HIN-U14B-1 | 3 | 8 | 0 | 0 | 11 | |
| LAC-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| HIN-U14B-1 | 16 | 21 | 37 | |||
| LAC-U14B-1 | 10 | 12 | 22 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Erica C | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | DENEKA G | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Spectator Liaison |
| Penalty box |
| Ref |
| Gamesheet |
| Shot Clock |
| Penalty box |
| ref |
| Time Clock |
| Spectator Liason |