| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 3 | 2 | 0 | 0 | 5 | |
| RDR-U14C-1 | 1 | 1 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 12 | 14 | 26 | |||
| RDR-U14C-1 | 16 | 16 | 32 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Joel d | 36:00 | 2 | 32 | 30 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Scarlett M | 1 | 0 | 1 | 0 |
| 4 | Annastyn F | 1 | 1 | 2 | 2 |
| 9 | Hailee-Ann S | 0 | 0 | 0 | 0 |
| 8 | Tessa M | 0 | 0 | 0 | 0 |
| 31 | Presley B | 0 | 0 | 0 | 0 |
| 18 | Rachel C | 0 | 0 | 0 | 0 |
| 16 | Paige H | 0 | 0 | 0 | 2 |
| 15 | Everlee j | 0 | 0 | 0 | 0 |
| 14 | Maggie H | 0 | 0 | 0 | 0 |
| 13 | Colby N | 0 | 0 | 0 | 0 |
| 12 | Rhiley G | 0 | 0 | 0 | 0 |
| 11 | Leighton R | 0 | 0 | 0 | 2 |
| 10 | Hannah P | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Presley B | 36:00 | 5 | 25 | 20 | 0.80 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Gamesheet |
| Shot Clock |
| Home Penalty Box |
| Time Clock |
| Away Penalty Box |