| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| EDM-U16A-1 | 2 | 2 | 1 | 2 | 7 | |
| LAC-U16A-1 | 0 | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| EDM-U16A-1 | 18 | 19 | 15 | 66 | ||
| LAC-U16A-1 | 2 | 1 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Emma M | 44:00 | 2 | 5 | 3 | 0.60 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 53 | Evony M | 44:00 | 7 | 66 | 59 | 0.89 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Ref |
| Shot Clock |
| Clock |
| LAC Spectator Liaison |
| EDM Spectator Liaison |
| Scoresheet |
| Ref |
| EDM Penalty Box |
| LAC Penalty Box |