| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16A-1 | 1 | 1 | 0 | 1 | 3 | |
| EDM-U16A-1 | 2 | 2 | 1 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16A-1 | 6 | 9 | 3 | 1 | 19 | |
| EDM-U16A-1 | 10 | 10 | 9 | 12 | 41 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 53 | Evony M | 44:00 | 5 | 41 | 36 | 0.88 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Emma M | 44:00 | 3 | 19 | 16 | 0.84 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Shot Clock |
| Score Clock |
| Spectator Liaison LAC |
| Penalty Box LAC |
| Spectator Liaison EDM |
| Penalty Box EDM |
| Score Keeper |