| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16A-1 | 2 | 0 | 0 | 2 | 4 | |
| SPK-U16A-1 | 0 | 0 | 2 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16A-1 | 9 | 2 | 4 | 11 | 26 | |
| SPK-U16A-1 | 6 | 15 | 12 | 8 | 41 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 53 | Evony M | 44:00 | 2 | 35 | 33 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jilian W | 1 | 0 | 1 | 2 |
| 17 | Adalyn A | 1 | 0 | 1 | 0 |
| 9 | Taryn S | 0 | 1 | 1 | 0 |
| 8 | Sarah H | 0 | 1 | 1 | 2 |
| 6 | Sophia S | 0 | 0 | 0 | 0 |
| 5 | Kate L | 0 | 2 | 2 | 2 |
| 30 | Claire G | 0 | 0 | 0 | 0 |
| 3 | Gemma N | 0 | 0 | 0 | 2 |
| 19 | Sydney G | 0 | 0 | 0 | 2 |
| 16 | Amelia R | 0 | 0 | 0 | 0 |
| 15 | Rylee B | 0 | 0 | 0 | 4 |
| 14 | Joelle M | 0 | 0 | 0 | 0 |
| 13 | Ali-Enah S | 0 | 0 | 0 | 0 |
| 12 | Camryn S | 0 | 0 | 0 | 0 |
| 11 | Morgan M | 0 | 0 | 0 | 2 |
| 10 | Brenna M | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Claire G | 44:00 | 4 | 26 | 22 | 0.85 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Assistant Coach |
| Clock |
| Shot clock |
| Liason |
| Spectator liason |
| Penalty box |
| Gamesheet |
| Penalty box |