| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RDR-U16A-1 | 1 | 2 | 2 | 0 | 5 | |
| LAC-U16A-1 | 0 | 1 | 1 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Julia N | 44:00 | 2 | 34 | 32 | 0.94 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 53 | Evony M | 44:00 | 5 | 36 | 31 | 0.86 |
| Head Coach |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| RDR - Spectator Liason |
| official |
| Clock |
| official |
| Shot Clock |
| RD penalty box |
| Spectator Liaison |
| LAC Penalty Box |
| Gamesheet |