| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| EDM-U16A-1 | 2 | 0 | 1 | 2 | 5 | |
| LAC-U16A-1 | 1 | 1 | 1 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Gracie-Rae F | 3 | 0 | 3 | 2 |
| 9 | Paige T | 1 | 0 | 1 | 0 |
| 4 | Emrynce W | 1 | 1 | 2 | 0 |
| 8 | Indira Y | 0 | 0 | 0 | 0 |
| 7 | Peyton B | 0 | 1 | 1 | 0 |
| 30 | Emma M | 0 | 0 | 0 | 0 |
| 2 | Lyla P | 0 | 0 | 0 | 0 |
| 19 | Alli M | 0 | 1 | 1 | 0 |
| 18 | Makenna B | 0 | 0 | 0 | 0 |
| 17 | Petra A | 0 | 0 | 0 | 0 |
| 16 | Kali L | 0 | 0 | 0 | 2 |
| 15 | Carly A | 0 | 0 | 0 | 0 |
| 14 | Blayke B | 0 | 0 | 0 | 4 |
| 13 | Hailea W | 0 | 1 | 1 | 0 |
| 11 | Rielle N | 0 | 1 | 1 | 0 |
| 10 | Addilyn P | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Emma M | 44:00 | 3 | 21 | 18 | 0.86 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 53 | Evony M | 44:00 | 5 | 50 | 45 | 0.90 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Time Keeper |
| Harvath |
| ref |
| ref |
| Edmonton Spectator Liaison |
| Score Sheet |