| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SGV-U16A-1 | 0 | 1 | 2 | 1 | 4 | |
| LAC-U16A-1 | 1 | 1 | 3 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SGV-U16A-1 | 14 | 11 | 4 | 10 | 39 | |
| LAC-U16A-1 | 7 | 6 | 15 | 8 | 36 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kylee C | 44:00 | 6 | 36 | 30 | 0.83 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 53 | Evony M | 44:00 | 4 | 39 | 35 | 0.90 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Score Clock |
| Parent Liaison LAC |
| Shot clock |
| Parent Liaison SGV |
| Scoresheet |