| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RDR-U16A-1 | 2 | 0 | 0 | 2 | 4 | |
| LAC-U16A-1 | 1 | 1 | 2 | 1 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Julia N | 44:00 | 5 | 26 | 21 | 0.81 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 53 | Evony M | 44:00 | 4 | 38 | 34 | 0.89 |
| Head Coach |
| Junior Coach |
| Assistant Coach |
| Trainer |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Spectator Liason |
| Penalty |
| Penalty Box |
| referee |
| Clock |
| Shot Clock |
| Scorekeeper |
| ref |
| Spectator Liason |