| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16A-1 | 1 | 0 | 1 | 1 | 3 | |
| STA-U16A-1 | 0 | 0 | 2 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16A-1 | 6 | 8 | 6 | 20 | ||
| STA-U16A-1 | 7 | 4 | 12 | 7 | 30 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 53 | Evony M | 44:00 | 2 | 28 | 26 | 0.93 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ava K | 1 | 1 | 2 | 2 |
| 3 | Annaka B | 1 | 1 | 2 | 0 |
| 9 | Daley M | 0 | 0 | 0 | 2 |
| 8 | Erica T | 0 | 0 | 0 | 0 |
| 6 | Mattea K | 0 | 0 | 0 | 0 |
| 31 | Madi W | 0 | 0 | 0 | 0 |
| 30 | Maella M | 0 | 0 | 0 | 0 |
| 2 | Madison C | 0 | 0 | 0 | 2 |
| 18 | Navelle L | 0 | 0 | 0 | 2 |
| 16 | Emma R | 0 | 0 | 0 | 0 |
| 15 | Berlin B | 0 | 0 | 0 | 0 |
| 14 | Payton F | 0 | 0 | 0 | 0 |
| 13 | Ava R | 0 | 0 | 0 | 0 |
| 12 | Eliana G | 0 | 1 | 1 | 0 |
| 11 | Charlotte S | 0 | 0 | 0 | 2 |
| 10 | Alexa P | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Madi W | 44:00 | 3 | 26 | 23 | 0.88 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Penalty Door |
| Spectator Lias |
| Score clock |
| Shot Clock |
| referee |
| Penalty |
| Scoresheet |