| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16A-1 | 0 | 0 | 0 | 3 | 3 | |
| EDM-U16A-1 | 1 | 0 | 2 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 53 | Evony M | 44:00 | 3 | 38 | 35 | 0.92 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Emma M | 44:00 | 3 | 23 | 20 | 0.87 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Shot Clock |
| Scoresheet |
| Spectator Liason |
| Score Clock |
| Penalty Door -LAC |
| Penalty Box |
| Referee |