| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16B-1 | 0 | 1 | 0 | 0 | 1 | |
| LED-U16B-1 | 2 | 1 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16B-1 | 12 | 11 | 13 | 47 | ||
| LED-U16B-1 | 3 | 7 | 2 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Samantha F | 1 | 0 | 1 | 0 |
| 9 | Oaklyn V | 0 | 0 | 0 | 0 |
| 8 | Ruby G | 0 | 0 | 0 | 0 |
| 7 | Rebecca H | 0 | 0 | 0 | 0 |
| 6 | Kadence M | 0 | 0 | 0 | 0 |
| 4 | Kallie W | 0 | 0 | 0 | 2 |
| 3 | Isabelle S | 0 | 0 | 0 | 2 |
| 2 | Aryanna R | 0 | 1 | 1 | 0 |
| 15 | Holland L | 0 | 0 | 0 | 2 |
| 14 | Taylin R | 0 | 0 | 0 | 0 |
| 13 | Addison T | 0 | 0 | 0 | 0 |
| 11 | Mary B | 0 | 0 | 0 | 0 |
| 10 | Mabel V | 0 | 0 | 0 | 0 |
| 1 | Josianne S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Josianne S | 44:00 | 5 | 47 | 42 | 0.89 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Johanna M | 44:00 | 0 | 18 | 18 | 1.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Penalty Box |
| Led SL |
| Spectator Laisson- Lacombe |
| Leduc penalty box |
| Game Sheet |
| Shot Clock |
| Time Keeper |