| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16B-1 | 2 | 2 | 1 | 4 | 9 | |
| SGV-U16B-1 | 0 | 0 | 0 | 1 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ruby G | 3 | 1 | 4 | 0 |
| 6 | Kadence M | 3 | 1 | 4 | 2 |
| 5 | Samantha F | 1 | 0 | 1 | 0 |
| 3 | Isabelle S | 1 | 0 | 1 | 0 |
| 10 | Mabel V | 1 | 0 | 1 | 0 |
| 9 | Oaklyn V | 0 | 0 | 0 | 0 |
| 7 | Rebecca H | 0 | 2 | 2 | 0 |
| 4 | Kallie W | 0 | 1 | 1 | 0 |
| 2 | Aryanna R | 0 | 0 | 0 | 2 |
| 15 | Holland L | 0 | 1 | 1 | 0 |
| 14 | Taylin R | 0 | 0 | 0 | 2 |
| 13 | Addison T | 0 | 0 | 0 | 2 |
| 11 | Mary B | 0 | 1 | 1 | 0 |
| 1 | Josianne S | 0 | 0 | 0 | 0 |
| 1 | Owen S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Owen S | 44:00 | 1 | 0 | -1 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lucia P | 1 | 0 | 1 | 0 |
| 8 | Callie B | 0 | 0 | 0 | 0 |
| 7 | McKenzie S | 0 | 0 | 0 | 4 |
| 6 | Lillian S | 0 | 0 | 0 | 4 |
| 5 | Shameeka M | 0 | 0 | 0 | 0 |
| 3 | Janie N | 0 | 0 | 0 | 0 |
| 21 | Calla C | 0 | 0 | 0 | 2 |
| 2 | Ryli W | 0 | 0 | 0 | 0 |
| 19 | Cadence L | 0 | 0 | 0 | 4 |
| 17 | Jubilee v | 0 | 0 | 0 | 0 |
| 15 | Presley O | 0 | 0 | 0 | 0 |
| 13 | Bryn B | 0 | 1 | 1 | 0 |
| 12 | Brooklyn B | 0 | 0 | 0 | 0 |
| 10 | Madison K | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | Brooklyn B | 44:00 | 9 | 0 | -9 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| score clock |
| Spectator Liaison- Lacombe |
| penalty box |
| Gamesheet |
| shot clock |
| spec liaison S |
| Penalty Box |