| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16B-1 | 1 | 0 | 1 | 1 | 3 | |
| EDM-U16B-1 | 0 | 0 | 2 | 1 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16B-1 | 7 | 10 | 13 | 36 | ||
| EDM-U16B-1 | 8 | 10 | 15 | 49 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ruby G | 1 | 0 | 1 | 0 |
| 6 | Kadence M | 1 | 0 | 1 | 0 |
| 11 | Mary B | 1 | 2 | 3 | 2 |
| 9 | Oaklyn V | 0 | 0 | 0 | 0 |
| 7 | Rebecca H | 0 | 0 | 0 | 2 |
| 5 | Samantha F | 0 | 0 | 0 | 2 |
| 4 | Kallie W | 0 | 1 | 1 | 0 |
| 3 | Isabelle S | 0 | 0 | 0 | 2 |
| 2 | Aryanna R | 0 | 0 | 0 | 0 |
| 15 | Holland L | 0 | 0 | 0 | 0 |
| 14 | Taylin R | 0 | 0 | 0 | 0 |
| 13 | Addison T | 0 | 0 | 0 | 0 |
| 10 | Mabel V | 0 | 0 | 0 | 0 |
| 1 | Josianne S | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Josianne S | 44:00 | 3 | 50 | 47 | 0.94 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kate M | 44:00 | 3 | 36 | 33 | 0.92 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Penalty Box |
| Spectator Liasion |
| Shot Clock |
| Timeclock |
| Gamesheet |
| Spectator Liasion |
| Penalty Box |
| Referee |