| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SGV-U16B-1 | 0 | 0 | 0 | 4 | 4 | |
| LAC-U16B-1 | 1 | 2 | 3 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SGV-U16B-1 | 12 | 6 | 3 | 33 | ||
| LAC-U16B-1 | 19 | 13 | 15 | 57 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Shameeka M | 1 | 0 | 1 | 0 |
| 13 | Bryn B | 1 | 1 | 2 | 0 |
| 11 | Lucia P | 1 | 2 | 3 | 2 |
| 10 | Madison K | 1 | 1 | 2 | 0 |
| 9 | Kaylee M | 0 | 0 | 0 | 0 |
| 8 | Callie B | 0 | 1 | 1 | 0 |
| 7 | McKenzie S | 0 | 0 | 0 | 0 |
| 6 | Lillian S | 0 | 0 | 0 | 0 |
| 3 | Janie N | 0 | 1 | 1 | 2 |
| 21 | Calla C | 0 | 0 | 0 | 0 |
| 2 | Ryli W | 0 | 1 | 1 | 0 |
| 19 | Cadence L | 0 | 0 | 0 | 2 |
| 17 | Jubilee v | 0 | 0 | 0 | 0 |
| 15 | Presley O | 0 | 1 | 1 | 0 |
| 14 | Alysza G | 0 | 0 | 0 | 0 |
| 12 | Brooklyn B | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | Brooklyn B | 44:00 | 7 | 57 | 50 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kadence M | 3 | 1 | 4 | 2 |
| 8 | Ruby G | 1 | 0 | 1 | 0 |
| 7 | Rebecca H | 1 | 2 | 3 | 0 |
| 3 | Isabelle S | 1 | 0 | 1 | 0 |
| 10 | Mabel V | 1 | 0 | 1 | 0 |
| 9 | Oaklyn V | 0 | 1 | 1 | 0 |
| 5 | Samantha F | 0 | 2 | 2 | 0 |
| 4 | Kallie W | 0 | 0 | 0 | 2 |
| 15 | Holland L | 0 | 0 | 0 | 2 |
| 14 | Taylin R | 0 | 1 | 1 | 0 |
| 13 | Addison T | 0 | 0 | 0 | 4 |
| 11 | Mary B | 0 | 0 | 0 | 0 |
| 1 | Josianne S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Josianne S | 44:00 | 4 | 33 | 29 | 0.88 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Penalty Box |
| Time Clock |
| Parent Liaison - SGV |
| Official |
| Penalty Box |
| Score Sheet |
| Shot Clock |