| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| EDM-U16B-1 | 0 | 0 | 1 | 1 | 2 | |
| LAC-U16B-1 | 2 | 1 | 3 | 2 | 8 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| EDM-U16B-1 | 3 | 15 | 8 | 10 | 36 | |
| LAC-U16B-1 | 13 | 9 | 17 | 9 | 48 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kate M | 44:00 | 8 | 48 | 40 | 0.83 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Josianne S | 44:00 | 2 | 36 | 34 | 0.94 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Volunteer/On Ice Assistant |
| Gamesheet |
| Shot Clock |
| SL - Lacombe |
| Home Pen box |
| Clock |
| Away Pen Box |
| Spectator liaison |