| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16B-1 | 0 | 0 | 2 | 1 | 3 | |
| SPK-U16B-1 | 3 | 1 | 2 | 4 | 10 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16B-1 | 7 | 13 | 9 | 10 | 39 | |
| SPK-U16B-1 | 11 | 18 | 12 | 13 | 54 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Aleena S | 3 | 1 | 4 | 0 |
| 6 | Emma M | 2 | 1 | 3 | 4 |
| 8 | Aubrey C | 1 | 1 | 2 | 0 |
| 5 | Avery S | 1 | 1 | 2 | 2 |
| 4 | Elise J | 1 | 3 | 4 | 0 |
| 16 | Avery K | 1 | 0 | 1 | 0 |
| 13 | Kennedi C | 1 | 2 | 3 | 0 |
| 9 | Charlotte B | 0 | 2 | 2 | 0 |
| 35 | Julia P | 0 | 0 | 0 | 0 |
| 3 | Aspen S | 0 | 1 | 1 | 0 |
| 2 | Maddison T | 0 | 0 | 0 | 0 |
| 15 | Peyton B | 0 | 3 | 3 | 0 |
| 14 | Brooklyn B | 0 | 0 | 0 | 0 |
| 12 | Averi T | 0 | 2 | 2 | 2 |
| 11 | Cailyn K | 0 | 1 | 1 | 2 |
| 10 | Elliot C | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Home Penalty |
| Game Sheet |
| Time Clock |
| Referee |
| Shot Clock |
| Referee |
| Penalty Box |